| Management number | 222015515 | Release Date | 2026/05/04 | List Price | US$54.80 | Model Number | 222015515 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Has quite a bit of weight behind the mouthpiece, which allows a quick release from the rider’s hands. This is an excellent transition bit out of an o-ring or d-ring. Mouth: 5 ⅛” Cheek: 6 ½”
| UPC | 782146354154 |
|---|---|
| Model | PCB-1047 |
| Brand Name | Professional's Choice |
| Shank Type | Straight |
| Unit Count | 1.0 Count |
| Item Weight | 2 Pounds |
| Part Number | PCB-1047 |
| Point Style | Split Point |
| Finish Types | Uncoated |
| Manufacturer | Professional's Choice |
| Material Type | cotton |
| Item Dimensions | 8 x 5 x 2 inches |
| Tool Flute Type | Straight |
| Number of Flutes | 2 |
| Included Components | As shown. |
| Minimum Bore Diameter | 5.13 Inches |
| Surface Recommendation | Metal, Plastic, Wood |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form